Rating
The Rating tag adds a rating selection to the labeling interface. Use for labeling tasks involving ratings.
Use with the following data types: audio, image, HTML, paragraphs, text, time series, video.
Parameters
| Param | Type | Default | Description | 
|---|---|---|---|
| name | string | Name of the element | |
| toName | string | Name of the element that you want to label | |
| [maxRating] | number | 5 | Maximum rating value | 
| [defaultValue] | number | 0 | Default rating value | 
| [size] | small|medium|large | medium | Rating icon size | 
| hotkey | string | HotKey for changing rating value | |
| [required] | boolean | false | Whether rating validation is required | 
| [requiredMessage] | string | Message to show if validation fails | |
| [perRegion] | boolean | Use this tag to rate regions instead of the whole object | |
| [perItem] | boolean | Use this tag to rate items inside the object instead of the whole object | 
Example
Basic labeling configuration to rate the content of a text passage
<View>
  <Text name="txt" value="$text" />
  <Rating name="rating" toName="txt" maxRating="10" icon="star" size="medium" />
</View>